SOVA
Comfort
Dimensions
Performance
Comfort
SOVA is a single engine, low wing airplane, with completely metallic semi-monocoque airframe, four seats in side-by-side configuration and fixed landing gear. Time-tested classic, flown for over 40 years and now modified, in its most luxurious version comes equipped with gorgeous leather seats, fully integrated dual Garmin G500 and air conditioning
Dimensions
| MTOW (normal) | 1200[kg] | 2645.5[lb] |
| Empty weight | 780[kg] | 1719.6[lb] |
| Length | 7.110[m] | 23.3[ft] |
| Wing span | 9.804[m] | 32.2[ft] |
Performance
| Lycoming IO-390-A3A6 | |||
| Maximum continous power | 154.4[kW] | 210[hp] | |
| Cruise power (75%) | 115.8[kW] | 157.5[hp] | |
| Economy power (65%) | 110.4[kW] | 136.5[hp] | |



